Specifications
Main burners: BTU-per-hour input | 8,500 |
Dimensions – Lid Open (inches) | 23.5″H x 27″W x 20.5″D |
Dimensions – Lid Closed (inches) | 14.5″H x 27″W x 16.5″D |
Primary cooking area (square inches) | 189 |
Total cooking area (square inches) | 189 |
Stainless steel burners | 1 |
Main burners: BTU-per-hour input | 8,500 |
Dimensions – Lid Open (inches) | 23.5″H x 27″W x 20.5″D |
Dimensions – Lid Closed (inches) | 14.5″H x 27″W x 16.5″D |
Primary cooking area (square inches) | 189 |
Total cooking area (square inches) | 189 |
Stainless steel burners | 1 |
Fuel type | Liquid Propane (disposable cylinder sold separately) |
Cooking grate type | Porcelain-enameled, cast-iron cooking grates |
Manuals & Guides
- Special Warranty Notice
Features
- Total cooking area = 189 square inches
- Uses disposable 14.1 or 16.4 oz. LP cylinder (sold separately
- Stainless steel burner
- 8,500 BTU-per-hour input main burner
- Porcelain-enameled, cast-iron cooking grates
- Push button ignition
- Infinite control burner valve
- Cast aluminum lid and body
- Glass-reinforced nylon frame
- Removable catch pan
Reviews
There are no reviews yet.