Specifications
Main burners: BTU-per-hour input | 39,000 |
Dimensions – Lid Open (inches) | 63 H x 57.7 W x 30.6 D |
Dimensions – Lid Closed (inches) | 48.1 H x 57.7 W x 27 D |
Top grate (square inches) | 127.5 |
Primary cooking area (square inches) | 513 |
Total cooking area (square inches) | 640.5 |
Main burners: BTU-per-hour input | 39,000 |
Dimensions – Lid Open (inches) | 63 H x 57.7 W x 30.6 D |
Dimensions – Lid Closed (inches) | 48.1 H x 57.7 W x 27 D |
Top grate (square inches) | 127.5 |
Primary cooking area (square inches) | 513 |
Total cooking area (square inches) | 640.5 |
Weight (pounds) | 162 |
Stainless steel burners | 3 |
Fuel type | Natural Gas (gas supply hose included) |
Side tables | 2 |
Cooking grate type | WEBER CRAFTED Porcelain-Enameled, Cast Iron Cooking Grates |
Swivel casters | 2 |
Swivel locking casters | 2 |
Tool hooks | 6 |
Battery type | AA |
Batteries | 1 |
Manuals & Guides
- Special Warranty Notice
Features
- Performance (Temperature & Control) – 39,000 BTU/hr, Evenness best in class
- Size (513 sq. in.)
- Reliability (PureBlu burners)
- Weber Crafted cooking grates
Reviews
There are no reviews yet.