Summit 2-Drawer Refrigerator-Freezer offers full convenience of a refrigerator and a freezer in one elegant drawer unit. It has a front-breathing design that allows built-in installation, while the fully finished stainless steel cabinet also enables freestanding use. The drawers can be customized with overlay panels to match or accent existing cabinetry design. It has a generous 3.9 cu. ft. capacity to accommodate your storage needs, stainless steel construction, kickplate, and handles to complete the look. The top drawer refrigerator and bottom drawer freezer utilize frost-free operation with fan-forced cooling, ensuring an even temperature distribution with minimum user maintenance. Additional features… Summit 2-Drawer Refrigerator-Freezer offers full convenience of a refrigerator and a freezer in one elegant drawer unit. It has a front-breathing design that allows built-in installation, while the fully finished stainless steel cabinet also enables freestanding use. The drawers can be customized with overlay panels to match or accent existing cabinetry design.It has a generous 3.9 cu. ft. capacity to accommodate your storage needs, stainless steel construction, kickplate, and handles to complete the look. The top drawer refrigerator and bottom drawer freezer utilize frost-free operation with fan-forced cooling, ensuring an even temperature distribution with minimum user maintenance. Additional features include a digital thermostat, panel-ready drawer fronts, temporary memory function, and LED light. With its durable construction and fully-featured design, it makes an attractive addition to any home. Read more Specifications
Overview | |
Height of Cabinet | 34.0″ (86 cm) |
Width | 23.63″ (60 cm) |
Depth | 23.75″ (60 cm) |
Depth with Handle | 25.0″ (64 cm) |
Depth with door at 90° | 39.25″ (100 cm) |
Capacity | 3.9 cu.ft. (110 L) |
Defrost Type | Frost-Free |
Door | Stainless Steel/Panel-Ready |
Cabinet | Stainless Steel |
US Electrical Safety | ETL |
Canadian Electrical Safety | ETL-C |
Energy Usage/Year | 380.0kWh/year |
Amps | 1.0 |
Voltage/Frequency | 115 V AC/60 Hz |
Weight | 108.0 lbs. (49 kg) |
Shipping Weight | 118.0 lbs. (54 kg) |
Parts & Labor Warranty | 1 Year |
Compressor Warranty | 5 Years |
UPC | 761101073262 |
Refrigerator-Freezer | |
Door Swing | Drawer |
Interior Light | Yes |
Refrigerator – Interior Height | 10.0″ (25 cm) |
Refrigerator – Interior Width | 18.75″ (48 cm) |
Refrigerator – Interior Depth | 15.5″ (39 cm) |
Refrigerator – Temperature Range | 36°F to 43°F |
Freezer – Interior Height | 9.25″ (23 cm) |
Freezer – Interior Width | 18.75″ (48 cm) |
Freezer – Interior Depth | 15.5″ (39 cm) |
Thermostat Type | Digital |
Fan Type | Interior |
Refrigerant Type | R600a |
Refrigerant Amount | 1.13 oz. |
High Side PSI | 270.0 |
Low Side PSI | 105.0 |
Freezer – Temperature Range | -11°F to 11°F |
Compressor Step Height | 3.5″ (9 cm) |
Compressor Step Width | 18.75″ (48 cm) |
Compressor Step Depth | 4.0″ (10 cm) |
Sabbath Mode | Yes |
Exterior | |
Latch for door | – |
Overview | |
Height of Cabinet | 34.0″ (86 cm) |
Width | 23.63″ (60 cm) |
Depth | 23.75″ (60 cm) |
Depth with Handle | 25.0″ (64 cm) |
Depth with door at 90° | 39.25″ (100 cm) |
Capacity | 3.9 cu.ft. (110 L) |
Defrost Type | Frost-Free |
Door | Stainless Steel/Panel-Ready |
Cabinet | Stainless Steel |
US Electrical Safety | ETL |
Canadian Electrical Safety | ETL-C |
Energy Usage/Year | 380.0kWh/year |
Amps | 1.0 |
Voltage/Frequency | 115 V AC/60 Hz |
Weight | 108.0 lbs. (49 kg) |
Shipping Weight | 118.0 lbs. (54 kg) |
Parts & Labor Warranty | 1 Year |
Compressor Warranty | 5 Years |
UPC | 761101073262 |
Refrigerator-Freezer | |
Door Swing | Drawer |
Interior Light | Yes |
Refrigerator – Interior Height | 10.0″ (25 cm) |
Refrigerator – Interior Width | 18.75″ (48 cm) |
Refrigerator – Interior Depth | 15.5″ (39 cm) |
Refrigerator – Temperature Range | 36°F to 43°F |
Freezer – Interior Height | 9.25″ (23 cm) |
Freezer – Interior Width | 18.75″ (48 cm) |
Freezer – Interior Depth | 15.5″ (39 cm) |
Thermostat Type | Digital |
Fan Type | Interior |
Refrigerant Type | R600a |
Refrigerant Amount | 1.13 oz. |
High Side PSI | 270.0 |
Low Side PSI | 105.0 |
Freezer – Temperature Range | -11°F to 11°F |
Compressor Step Height | 3.5″ (9 cm) |
Compressor Step Width | 18.75″ (48 cm) |
Compressor Step Depth | 4.0″ (10 cm) |
Sabbath Mode | Yes |
Exterior | |
Latch for door | – |
Manuals & Guides
- Brochure W/ Drawings
- Use & Care
Features
- Refrigerator-freezer : Complete refrigeration storage solution with top drawer refrigerator and bottom drawer freezer
- Sliding basket : Removable chrome basket included for easier storage convenience
- Built-in capable : Make the best use of space by installing this unit under the counter and flush with other cabinetry
- Stainless steel construction : Interior and exterior are fully constructed from stainless steel to ensure lasting durability and easy cleanup
- Panel-ready drawer fronts : Drawers accept overlay panels (size: 23.43″ x 15″ at 3/4″ thick) to let you seamlessly blend the refrigerator into cabinetry design
- Two sliding drawers : Smooth gliding stainless steel drawers for easy use
- Frost-free operation : Minimum user maintenance with a fully no-frost operation system
- Digital thermostat : Electronic controls located on the top drawer ensure easy temperature management, with an external readout of Celsius or Fahrenheit
- LED lighting : Elegant LED lighting in a gentle white hue illuminates the refrigerator section for an easy view of the interior
- Drawer dividers : Two adjustable dividers make it simple to organize the drawer interiors
Reviews
There are no reviews yet.