Summit’s line of commercially approved icemakers are an attractive and durable solution to keeping a continuous supply of clear ice on hand in virtually any indoor or outdoor kitchen space. ENERGY STAR certified for commercial use, BIM47OS features a complete stainless steel exterior specially built to hold up to the outdoor elements. The front-breathing design allows built-in use under counters, while the fully finished stainless steel cabinet also allows freestanding use, with a sealed back for added outdoor protection and easier cleanup. The user-reversible stainless steel door includes a curved towel bar handle for a professional look. NOTE: this unit… Summit’s line of commercially approved icemakers are an attractive and durable solution to keeping a continuous supply of clear ice on hand in virtually any indoor or outdoor kitchen space.ENERGY STAR certified for commercial use, BIM47OS features a complete stainless steel exterior specially built to hold up to the outdoor elements. The front-breathing design allows built-in use under counters, while the fully finished stainless steel cabinet also allows freestanding use, with a sealed back for added outdoor protection and easier cleanup. The user-reversible stainless steel door includes a curved towel bar handle for a professional look. NOTE: this unit ships with a left hand door swing that can be reversed before delivery (add suffix RHD) or at home. Read more Specifications
Overview | |
Height of Cabinet | 33.0″ (84 cm) |
Width | 14.5″ (37 cm) |
Depth | 23.25″ (59 cm) |
Depth with Handle | 25.25″ (64 cm) |
Depth with door at 90° | 36.75″ (93 cm) |
Defrost Type | Automatic |
Door | Stainless Steel |
Cabinet | Stainless Steel |
US Electrical Safety | UL |
Canadian Electrical Safety | ULC |
Sanitation | ETL-S |
Amps | 4.8 |
Voltage/Frequency | 115 V AC/60 Hz |
Weight | 100.0 lbs. (45 kg) |
Shipping Weight | 105.0 lbs. (48 kg) |
Parts & Labor Warranty | 1 Year |
Compressor Warranty | 5 Years |
UPC | 761101067742 |
Icemaker | |
Door Swing | LHD |
Reversible | Yes |
Drain Required | Yes |
Daily Ice Production | 50.0 lbs. (23 kg) |
Ice Storage Capacity | 25.0 lbs. (11 kg) |
Ice Shape | Cube |
Size of Cube | 7/8″ x 7/8″ x 7/8″ |
Number of Ice Cube Sizes | 1 |
Fan Type | Exterior |
Refrigerant Type | R134a |
Refrigerant Amount | 3.88 oz. |
High Side PSI | 350.0 |
Low Side PSI | 130.0 |
Interior Height | 18.5″ (47 cm) |
Interior Width | 12.0″ (30 cm) |
Interior Depth | 16.0″ (41 cm) |
Level Legs | 4 |
Exterior | |
Latch for door | RHD – Right hand door swing |
Overview | |
Height of Cabinet | 33.0″ (84 cm) |
Width | 14.5″ (37 cm) |
Depth | 23.25″ (59 cm) |
Depth with Handle | 25.25″ (64 cm) |
Depth with door at 90° | 36.75″ (93 cm) |
Defrost Type | Automatic |
Door | Stainless Steel |
Cabinet | Stainless Steel |
US Electrical Safety | UL |
Canadian Electrical Safety | ULC |
Sanitation | ETL-S |
Amps | 4.8 |
Voltage/Frequency | 115 V AC/60 Hz |
Weight | 100.0 lbs. (45 kg) |
Shipping Weight | 105.0 lbs. (48 kg) |
Parts & Labor Warranty | 1 Year |
Compressor Warranty | 5 Years |
UPC | 761101067742 |
Icemaker | |
Door Swing | LHD |
Reversible | Yes |
Drain Required | Yes |
Daily Ice Production | 50.0 lbs. (23 kg) |
Ice Storage Capacity | 25.0 lbs. (11 kg) |
Ice Shape | Cube |
Size of Cube | 7/8″ x 7/8″ x 7/8″ |
Number of Ice Cube Sizes | 1 |
Fan Type | Exterior |
Refrigerant Type | R134a |
Refrigerant Amount | 3.88 oz. |
High Side PSI | 350.0 |
Low Side PSI | 130.0 |
Interior Height | 18.5″ (47 cm) |
Interior Width | 12.0″ (30 cm) |
Interior Depth | 16.0″ (41 cm) |
Level Legs | 4 |
Exterior | |
Latch for door | RHD – Right hand door swing |
Manuals & Guides
- Brochure
- Use & Care
Features
- Commercially approved : ETL-S listed to NSF-12 commercial standards
- Reversible stainless steel door : User-reversible door swing for flexible placement
- Weatherproof design : Durable stainless steel construction for safe installation in outdoor spaces
- Built-in capable : Make the best use of space by installing your icemaker under the counter
- 50 lb. production capacity : Can make up to 50 lbs. of clear ice cubes in a day cycle and store up to 25 lbs. per day (Note: ice is produced in sheets and can easily be broken into cubes using the provided scoop.)
- ENERGY STAR certified commercial performance : Efficient performance saves on energy use and costs
- Built-in pump : Internal pump affords more flexibility in placing the unit
- Automatic defrost : Reduced maintenance with auto defrost system
- Clear ice cube production : Produces 3/4″ x 3/4″ x 1″ clear ice cubes
- Touch control panel : Provides easy operation of the unit with indicator lights for each stage of the production process
Reviews
There are no reviews yet.