Summit Appliance offers a quality selection of 20″ wide built-in undercounter all-freezers designed for installation under lower ADA compliant counters, with advanced features for user convenience. 32″ high to fit under lower counters complying with ADA guidelines for accessibility. The fully finished stainless steel cabinet allows freestanding use, while the front-breathing system means this unit can be built-in with minimum clearance. The stainless steel, user-reversible door is 3″ thick for efficient insulation, with a curved towel bar handle included for added convenience. This unit comes with a right angle cord to allow for easier placement without added depth. A digital… Summit Appliance offers a quality selection of 20″ wide built-in undercounter all-freezers designed for installation under lower ADA compliant counters, with advanced features for user convenience. 32″ high to fit under lower counters complying with ADA guidelines for accessibility. The fully finished stainless steel cabinet allows freestanding use, while the front-breathing system means this unit can be built-in with minimum clearance. The stainless steel, user-reversible door is 3″ thick for efficient insulation, with a curved towel bar handle included for added convenience. This unit comes with a right angle cord to allow for easier placement without added depth. A digital thermostat, located in the kickplate, makes for easy temperature management with a readout in Fahrenheit or Celsius. Read more Specifications
Overview | |
Height of Cabinet | 31.75″ (81 cm) |
Height to Hinge Cap | 32.0″ (81 cm) |
Width | 19.75″ (50 cm) |
Width with Door Open | 20.25″ (51 cm) |
Depth | 23.0″ (58 cm) |
Depth with Handle | 24.38″ (62 cm) |
Depth with door at 90° | 40.25″ (102 cm) |
Capacity | 2.68 cu.ft. (76 L) |
Defrost Type | Manual |
Door | Panel-Ready |
Cabinet | Black |
US Electrical Safety | ETL |
Canadian Electrical Safety | ETL-C |
Energy Usage/Year | 259.0kWh/year |
Amps | 1.1 |
Voltage/Frequency | 115 V AC/60 Hz |
Weight | 75.0 lbs. (34 kg) |
Shipping Weight | 80.0 lbs. (36 kg) |
Parts & Labor Warranty | 1 Year |
Compressor Warranty | 5 Years |
UPC | 761101076560 |
Refrigerator-Freezer | |
Door Swing | RHD |
Reversible | Factory Reversible |
Crisper Qty | 1 |
Crisper Finish | Transparent |
Crisper Cover | Glass |
Interior Light | Yes |
Refrigerator – Interior Height | 17.5″ (44 cm) |
Refrigerator – Interior Width | 16.25″ (41 cm) |
Refrigerator – Interior Depth | 17.0″ (43 cm) |
Refrigerator – Shelf Type | Glass |
Refrigerator – Shelf Qty | 3 |
Refrigerator – Full Door Shelves | 3 |
Refrigerator – Temperature Range | 35-46 F |
Refrigerator – Refrigerant Type | R600a |
Refrigerator – Refrigerant Amount | 0.92 oz. |
Freezer – Interior Height | 5.75″ (15 cm) |
Freezer – Interior Width | 16.25″ (41 cm) |
Freezer – Interior Depth | 11.25″ (29 cm) |
Thermostat Type | Dial |
Refrigerant Type | R600a |
Refrigerant Amount | 0.92 oz. |
High Side PSI | 180.0 |
Low Side PSI | 80.0 |
Level Legs | 2 |
Compressor Step Height | 6.25″ (16 cm) |
Compressor Step Width | 16.25″ (41 cm) |
Compressor Step Depth | 6.0″ (15 cm) |
Exterior | |
LHD – Left hand door swing | ODA – Open door alarm |
Overview | |
Height of Cabinet | 31.75″ (81 cm) |
Height to Hinge Cap | 32.0″ (81 cm) |
Width | 19.75″ (50 cm) |
Width with Door Open | 20.25″ (51 cm) |
Depth | 23.0″ (58 cm) |
Depth with Handle | 24.38″ (62 cm) |
Depth with door at 90° | 40.25″ (102 cm) |
Capacity | 2.68 cu.ft. (76 L) |
Defrost Type | Manual |
Door | Panel-Ready |
Cabinet | Black |
US Electrical Safety | ETL |
Canadian Electrical Safety | ETL-C |
Energy Usage/Year | 259.0kWh/year |
Amps | 1.1 |
Voltage/Frequency | 115 V AC/60 Hz |
Weight | 75.0 lbs. (34 kg) |
Shipping Weight | 80.0 lbs. (36 kg) |
Parts & Labor Warranty | 1 Year |
Compressor Warranty | 5 Years |
UPC | 761101076560 |
Refrigerator-Freezer | |
Door Swing | RHD |
Reversible | Factory Reversible |
Crisper Qty | 1 |
Crisper Finish | Transparent |
Crisper Cover | Glass |
Interior Light | Yes |
Refrigerator – Interior Height | 17.5″ (44 cm) |
Refrigerator – Interior Width | 16.25″ (41 cm) |
Refrigerator – Interior Depth | 17.0″ (43 cm) |
Refrigerator – Shelf Type | Glass |
Refrigerator – Shelf Qty | 3 |
Refrigerator – Full Door Shelves | 3 |
Refrigerator – Temperature Range | 35-46 F |
Refrigerator – Refrigerant Type | R600a |
Refrigerator – Refrigerant Amount | 0.92 oz. |
Freezer – Interior Height | 5.75″ (15 cm) |
Freezer – Interior Width | 16.25″ (41 cm) |
Freezer – Interior Depth | 11.25″ (29 cm) |
Thermostat Type | Dial |
Refrigerant Type | R600a |
Refrigerant Amount | 0.92 oz. |
High Side PSI | 180.0 |
Low Side PSI | 80.0 |
Level Legs | 2 |
Compressor Step Height | 6.25″ (16 cm) |
Compressor Step Width | 16.25″ (41 cm) |
Compressor Step Depth | 6.0″ (15 cm) |
Exterior | |
LHD – Left hand door swing | ODA – Open door alarm |
Manuals & Guides
- Brochure
- Use & Care
- Use & Care
Features
- ADA compliant design : 32″ height allows easy installation under lower ADA compliant counters
- Sealed back : Space-saving design that offers easier cleanability
- Built-in capable : Front-breathing design lets you make the best use of space by installing your appliance under the counter
- Panel-ready door : Integrated stainless steel door frame accepts full overlay panels, allowing you to customize the refrigerator door or blend it into your cabinetry design; panel size:19 13/16″ W x 27 1/8″ H; customers provide their own handles
- Freezer compartment : Interior freezer compartment offers convenient storage for frozen items
- Door shelves : Three removable door racks for additional storage of larger items
- Adjustable shelves : Three adjustable, spill-proof glass shelves for optimal storage in the 2.68 cu. ft. interior
- Fruit and vegetable crisper : Get the longest life and best taste out of produce by storing greens in a convenient slide drawer
- Adjustable thermostat : Dial thermostat located inside for easy temperature management
- 3″ thick door : Improved insulation for an efficient performance; NOTE: due to the oversized design, the door does open in its own radius. If installing this refrigerator-freezer against a wall, please see our drawings to ensure adequate space
Reviews
There are no reviews yet.