Product Details
Main Features
- Functions: Print, scan, copy and fax
- Print speed: 26 pages per minute
- Print resolution: 2400 x 600 dpi
- Connectivity: USB, Wi-Fi and Ethernet
- Automatic two sided printing and scanning
- Color printing
- 250-Sheet capacity paper tray and single-sheet capacity multi-purpose tray
- Supports letter and legal sized paper
- Easy-to-use large color touchscreen
Specifications
General Specifications
Printing Technology | Laser |
Color Type | Color |
Print Resolution | 2400 x 600 dpi |
Borderless Printing | No |
Duplex Printing | Yes |
Printer Language | Adobe PostScript 3 (Emulation), HP PCL 5c, HP PCL 6, UFR II |
Print Speed (By Time) | Letter: 26 ppm (Color Duplex) |
First Print Out Time | 9.8 Seconds (Color) 9.4 Seconds (Black) |
Monthly Duty Cycle | 30,000 Pages (Recommended) |
Printer Media Handling
Media Handling | 1 x Input Tray, Multipurpose Tray, Output Tray |
Media Sizes | Input Tray 1 Minimum: 3.5 x 5.8″ / 8.9 x 14.7 cm Maximum: 8.5 x 14″ / 21.6 x 35.6 cm Multipurpose Tray Minimum: 3.5 x 5.8″ / 8.9 x 14.7 cm Maximum: 8.5 x 14″ / 21.6 x 35.6 cm |
Media Weight | Input Tray 1: 60 to 163 gsm / 16 to 43 lb |
Paper Capacity | Input Tray 1: 250 x Sheet Output Tray: 150 x Sheet Multipurpose Tray: 1 x Sheet |
Special Media Support | Envelopes |
Scanner
Scanner Type | Flatbed Scanner with Manual Feed |
Scanner Maximum Resolution | 1200 x 1200 dpi (Hardware) |
Scan Modes | Color, Monochrome |
Scan Speed | 21 ipm at 300, 1200 dpi in Black & White 12 ipm at 300, 1200 dpi in Color |
Automatic Image Corrections | No |
File Formats | JPEG, Multi-Page PDF, Multi-Page TIFF, PDF, TIFF |
Scanner Media Handling
Scan Sizes | Document Feeder / Flatbed Minimum: 3.5 x 5.8″ / 8.9 x 14.7 cm Maximum: 8.5 x 14″ / 21.6 x 35.6 cm |
Copier
Number of Copies | Up to 99 Copies |
Reduction/Enlargement | 25 to 400% |
Copy Speed | 26 cpm (Color) |
Duplex Copying | Yes |
Copy Resolution | 600 x 600 dpi |
Fax
Modem Transmission Speed | 33 kb/s |
Duplex Support | No |
Fax Memory | 100 Pages |
Connectivity
Inputs/Outputs | RJ45, Unspecified USB 2.0 |
Wireless | Wi-Fi |
Direct Printing | Apple AirPrint, Mopria, Wi-Fi Direct |
Processor Speed | 400 MHz |
Internal Memory | 256 MB |
Scanner Drivers | TWAIN |
Mobile App Compatible | Yes: Android & iOS |
OS Compatibility | Windows 8.1 or Later Windows 11 Windows Server 2012 or Later Windows Server 2016 Windows Server 2019 macOS 10.15 to 13 Linux |
General
Display Size | 4.3″ |
Display Type | Color Touchscreen LCD |
Power Source | AC Adapter (Included) |
Battery | No |
Input Power | 120 to 127 VAC, 60 Hz |
Certifications | ENERGY STAR, EPEAT Silver |
Dimensions (W x H x D) | 16.5 x 18.6 x 19.4″ / 41.9 x 47.2 x 49.3 cm |
Weight | 66.1 lb / 30 kg |
Download Manufacturer Specifications
Reviews
There are no reviews yet.