Specifications
DIMENSIONS/WEIGHTS | |
Net Weight (w/o accys) | 5.95 lbs |
Product (W x H x D) | 10.1″ x 39.7″ x 11.7″ |
Shipping (W x H x D) | 11.4″ x 42.2″ x 16.8″ |
IN THE BOX | |
Dual Floor Max Nozzle | Yes |
Combination Tool | Yes |
Crevice Tool | Yes |
Extra Filter | Yes |
Quick Release Battery | 1 |
Telescoping Wand | Yes |
Vacuum Body | Yes |
KEY FEATURES | |
5-Step Filtration System | Yes |
Charging Indicator | Yes |
Detachable Handheld Vacuum | Yes |
Kompressor® Technology | Yes |
One-Touch Control | Yes |
Smart Inverter Motor™ | Yes |
Auto Empty | Yes |
LIMITED WARRANTY | |
Parts & Labor | 1 Year |
Smart Inverter Motor™ | 10 years |
UPC | 048231346801 |
SPECIFICATIONS | |
Battery Life | Handy Mode & *Up to 60 min 1 Battery. Under normal power mode. |
Battery Type | Lithium-ion |
Charging Time | 3.5 hr |
Color | Essence White |
Consumption Power | 370 W |
Cyclone System | Axial Turbo Cyclone |
Dust Tank Capacity | 33.8 oz |
Noise | 84db |
Power Mode | Normal, Power, Turbo |
Type | Cordless Stick + Handheld |
Voltage | 25.2 V |
VACUUM THINQ® SMART FEATURES | |
Battery Monitoring | Yes |
Filter Monitoring | Yes |
SmartDiagnosis™ | Yes |
Wifi | Yes |
Manuals & Guides
- Specifications Sheet
- Owner’s Manual English 7,106K 08/11/2023
Features
- All-in-One Tower(TM) with Auto Empty
- New Dual Floor Max Nozzle with LED Light
- Kompressor(TM) Technology
- Hidden Tool Storage
- One-Touch Control with Adjustable Wand
- Washable Cyclone & Filters
- 5-Step Filtration System
Reviews
There are no reviews yet.