Product Details
Main Features
- Laser printer
- B/W prints
- Time to first page as fast as 7.5 seconds
- Processor: 500 MHz
- Resolution: 1200 dpi x 1200 dpi
- Speed: Up to 45 ppm
- Paper capacity: 350 sheets
- USB port
- 10/100Base-TX
- Direct print USB
Specifications
General Specifications
|
Printer |
|
| Connectivity Technology: | Wired |
| Envelope Sizes: | International DL (4.33 in x 8.66 in) , US No 10 (4.1 in x 9.5 in) , US No 9 (4 in x 9 in) |
| Image Enhancement Technology: | 2400 IQ |
| Interface: | Direct print USB , Ethernet 10/100Base-TX , USB |
| Language Simulation: | Adobe PPDS , Extensible Mark-up Language (XML) , IBM PPDS , PCL 5E , PCL 6 , PDF 1.6 , PostScript 3 , xHTML |
| Max H-Document Size: | 8.5 in |
| Max H-Resolution B/W: | 1200 dpi |
| Max Media Capacity: | 4000 sheets |
| Max Media Size (Standard): | A4 (8.25 in x 11.7 in) , Legal (8.5 in x 14 in) |
| Max Printing Speed (ppm): | 45 ppm |
| Max V-Document Size: | 14 in |
| Max V-Resolution B/W: | 1200 dpi |
| Media Handling: | 100-sheet multipurpose tray , 250-sheet input tray |
| Media Sizes: | A4 (8.25 in x 11.7 in) , A5 (5.83 in x 8.25 in) , Executive (7.25 in x 10.5 in) , Folio (8.5 in x 13 in) , JIS B5 (7.17 in x 10.12 in) , Legal (8.5 in x 14 in) , Letter A Size (8.5 in x 11 in) , Statement (5.5 in x 8.5 in) |
| Media Type: | Cards , Dual web labels , Envelopes , Labels , Plain paper , Polyester labels , Transparencies , Vinyl labels |
| Monthly Duty Cycle: | 200000 pages |
| Monthly Duty Cycle Range (Printer Class): | 3,000 – 20,000 pages |
| Output Trays Capacity: | 350 sheets |
| Output Type: | Monochrome |
| PostScript Support: | Standard |
| Technology: | Laser |
| Total Media Capacity: | 350 sheets |
| Type: | Workgroup printer |
|
Printer Output |
|
| Max Speed: | 45 ppm |
| Media Size: | Letter A Size (8.5 in x 11 in) |
| Output Quality: | B/W |
| Max Speed: | 43 ppm |
| Media Size: | A4 (8.25 in x 11.7 in) |
|
Bay Provided |
|
| Type: | None |
| Color: | Black |
| Duty Cycle: | 7000 pages |
| Type: | Toner cartridge |
|
Interface Required |
|
| Connector Type: | 4 pin USB Type B |
| Total Qty: | 1 |
| Type: | Hi-Speed USB |
| Connector Type: | 4 pin USB Type A |
| Type: | Direct print port |
| Connector Type: | RJ-45 |
| Interface: | Ethernet 10Base-T/100Base-TX |
| Type: | Network |
|
Networking |
|
| Compliant Standards: | IEEE 802.1x |
| Connectivity Technology: | Wired |
| Data Link Protocol: | Ethernet , Fast Ethernet |
| Network Transport Protocol: | AppleTalk , DHCP , DLC/LLC , DNS , IPSec , IPX/SPX , TCP/IP , UDP/IP |
| Remote Management Protocol: | HTTP , HTTPS , SNMP 3 , Telnet |
| Type: | Print server |
|
Environmental Parameters |
|
| Humidity Range Operating: | 8 – 80% |
| Max Operating Temperature: | 89.6 °F |
| Min Operating Temperature: | 60.8 °F |
| Sound Emission (Idle): | 26 dBA |
| Sound Emission (Operating): | 53 dBA |
|
Header |
|
| Compatibility: | Mac , PC , Unix |
| Manufacturer: | Lexmark |
| Model: | 650n |
| Packaged Quantity: | 1 |
| Product Line: | Lexmark T |
|
Miscellaneous |
|
| Compliant Standards: | BSMI CNS 13438 Class B , C-Tick Class B , CCC , CISPR 22 Class B , CSA C22.2 No. 60950-1-03 , EK , EN55022 Class B , EN55024 , FCC Class B certified , FDA , ICES-003 Class B , IEC 60320-1 , IEC 60825-1 , IEC 60950-1 , Nemko N-mark , TUV , TUV GS , UL 60950-1 , UL-AR , VCCI Class B ITE |
| Microsoft Certification: | Compatible with Windows 7 |
|
Modem |
|
| Type: | None |
| Power Device | |
| Form Factor: | Internal |
| Nominal Voltage: | AC 120 V |
| Type: | Power supply |
|
Printer Fonts |
|
| Font Included Type: | PostScript |
| Fonts Included Qty: | 158 |
| Font Included Type: | PPDS |
| Fonts Included Qty: | 44 |
| Font Included Type: | PCL |
| Fonts Included Qty: | 86 |
|
Printer Media |
|
| Media Feeder Capacity: | 100 sheets |
| Media Feeder Max Format: | Legal (8.5 in x 14 in) |
| Media Feeder Qty: | 1 |
| Media Load Type: | Autoload |
| Media Feeder Capacity: | 250 sheets |
|
Processor |
|
| Clock Speed: | 500 MHz |
|
Scanner |
|
| Type: | None |
|
Service & Support Details |
|
| Response Time: | Next business day |
|
Slot Provided |
|
| Type: | Memory |
| Type: | Expansion slot |
|
Slot Required |
|
| Type: | None |
|
System Requirements |
|
| Min Operating System: | Apple MacOS 9.x , Apple MacOS X , Citrix Presentation Server 4.0 , Citrix Presentation Server 4.5 , Debian GNU/Linux 4.0 , HP-UX 11.11 , HP-UX 11.23 , IBM AIX 5.2 , IBM AIX 5.3 , IBM AIX 6.1 , IBM OS/400 , IBM OS/400 3.1 , Linspire 6.0.x , Linux Linpus 9.2 , Linux Linpus 9.3 , Microsoft Windows 2000 / XP , Microsoft Windows Server 2000 Terminal Server , Microsoft Windows Server 2003 , Microsoft Windows Server 2003 Terminal Server , Microsoft Windows Server 2003 x64 Edition , Microsoft Windows Server 2008 , Microsoft Windows Server 2008 x64 Edition , Microsoft Windows Vista , Microsoft Windows Vista (64-bit versions) , Microsoft Windows XP 64-bit Edition , Novell NetWare 3.2 , Novell NetWare 4.2 , Novell NetWare 5.x , Novell NetWare 6.x , Novell Open Enterprise Server , openSUSE 10.2 , openSUSE 10.3 , Red Flag Linux 4.0 , Red Flag Linux 5.0 , Red Hat Enterprise Linux WS 3 , Red Hat Enterprise Linux WS 4 , Red Hat Enterprise Linux WS 5 , SunSoft Solaris 10 , SunSoft Solaris 8 , SunSoft Solaris 9 , SunSoft Solaris x86 10 , SUSE Linux Enterprise Desktop 10 , SuSE Linux Enterprise Server 10 , SuSE Linux Enterprise Server 8 , SuSE Linux Enterprise Server 9 , Ubuntu 7.10 Desktop Edition , Ubuntu 7.10 Server Edition , Ubuntu 8.04 |
|
Copier |
|
| Type: | None |
|
Dimensions & Weight |
|
| Depth: | 19.4 in |
| Height: | 13.6 in |
| Weight: | 40.6 lbs |
| Width: | 16.7 in |
|
RAM |
|
| Installed Size: | 128 MB |
| Max Supported Size: | 640 MB |
|
Barcode |
|
| Barcodes: | OCR-A , OCR-B |
|
Chassis |
|
| Built-In Devices: | Status LCD |
|
Environmental Standards |
|
| ENERGY STAR Qualified: | Yes |
|
Printing System |
|
| First Print Out Time B/W: | 7.5 sec |







Reviews
There are no reviews yet.