Product Details
Main Features
- Speed: Up to 23 ppm
- Prints in black and white
- Media Sizes: A4, A5, A6, B5, postcards, envelopes
- Manual duplex copies
- Input Capacity: 260 sheets
Specifications
General Specifications
| Print technology | Monochrome Laser |
| Print Speed (Black, Normal Quality, A4) | Up to 23 ppm |
| First page out, A4 size | < 6.5 sec |
| Processor speed | 266 MHz |
| Print Quality (Black, Best Quality) | Up to 600 x 600 dpi (1200 dpi effective output) |
| Pages per month | Up to 8000 |
| Standard Paper Trays | 1 (plus 10-sheet priority feed slot) |
| Maximum Number of Paper Trays | 1 (plus 10-sheet priority feed slot) |
| Media Types supported | Paper (laser, plain, photo, rough, vellum), envelopes, labels, cardstock, transparencies, postcards |
| Standard Input Capacity | Up to 260 |
| Optional Compatible Operating Systems | Up to 150 |
| Duplex Print Options | Manual (driver support provided) |
| Paper Handling Standard/Input | 250-sheet input tray, 10-sheet priority feed slot |
| Paper Handling Standard/Output | 150-sheet face-down bin |
| Standard Media Sizes | A4, A5, A6, B5, postcards, envelopes (C5, DL, B5) |
| Custom Media Sizes | Main tray: 147 x 211 to 216 x 356 mm; 10-sheet priority feed slot: 76 x 127 to 216 x 356 mm |
| Media Weights by Paper Path | 250-sheet tray: 60 to 163 g/m²; 10-sheet priority feed slot: 60 to 163 g/m² |
| Standard memory | 32 MB embedded inside SIP ASIC |
| Memory slots | None |
| Hard Disk Capacity | None |
| Standard Printer Languages | HP PCL 5e |
| Typefaces | 26 built-in, 8 scalable |
Download Manufacturer Specifications







Reviews
There are no reviews yet.