Product Details
Main Features
Business-boosting color
- Create realistic color and crisp details that you can depend on, using HP EasyColor technology.
- Print black text affordably, using an optional high-capacity black toner cartridge.
- Increase color accuracy with HP ImageREt 3600 and HP ColorSphere toner technology.
Market-leading manageability
- Manage print jobs directly from the printer, and easily check printer status, using a four-line color display.
- Make printing as mobile as you are with HP ePrint.
- Process jobs securely through user authentication, and keep confidential print jobs private.
Inventive expandability
- Easily update, manage and expand the capabilities of networked printers, and do more with your investment.
- Save space using a desktop printer with 600-sheet paper capacity, or add up to 1100-sheet capacity.
- Add capabilities to your HP LaserJet when you take advantage of HP partner programs.
Outstanding energy and paper savings
- Reduce energy use with HP Auto-On/Auto-Off Technology. Also save with Instant-on Technology.
- Collect data, create reports and control settings, using HP EcoSMART Fleet—an extension of HP Web Jetadmin.
- Save time with convenient cartridge installation.
All our reconditioned printers are clean, tested and working.
Specifications
General Specifications
| Print Speed (ppm) | Up to 33 ppm |
| Printer Connectivity | 2 Hi-Speed USB 2.0 Host ports; 1 Hi-Speed USB 2.0 Device port; 1 Gigabit Ethernet 10/100/1000T network port; 1 Hardware Integration Pocket; 2 internal USB Host ports |
| Print Resolution (dpi) | Up to 1200 x 1200 dpi |
| Printer Monthly Duty Cycle | Up to 75,000 pages |
| Printer Memory | 1 GB (1024 MB) |
| Paper Input Capacity | 100-sheet multipurpose tray, 500-sheet input tray 2 |
| Printer Output Capacity | 250-sheet output bin |
| Number of Paper Trays | 2 |
| Media Types Supported | Paper, labels, letterhead, envelope, preprinted, prepunched, colored, rough, opaque film, user-defined |
| First Page Out (seconds) | As fast as 11 sec |
| Printer System Requirements | Windows 8, 7, Vista, XP, Server 2003, 2008, Server 2008 R2: Mac OS X v 10.5, v 10.6; Citrix and Windows Terminal Services; Novell; Linux; UNIX; SAP device types |
| Printer Display (type/size) | 4-line LCD (color graphics) |
| Printer Dimensions | 32.4 x 29.1 x 15.8 in (W x D x H) |
| Printer Weight | 76.12 lb |
| Mobile Printing Apps | HP ePrint |
| Wireless Ready (Yes or No) | No |
| Network Ready (Yes or No) | Yes |
| Printer Processor | 800 MHz |
| Print Technology | Laser |
| Type of Printer | Single-Function |
| Output Type | Color |
| Type of Printer Connectivity | Network Ready & USB |
| Type of Duplexing (2-sided printing) | Automatic |
| Maximum Paper Size | 8.5 x 14 in |







Reviews
There are no reviews yet.