Product Details
Main Features
- Color printouts
- Print Speed: 22 pages per minute
- Copy, print, scan and fax functions
- Mobile printing
- Double sided printing
- Touchscreen display
- Supports upto legal sized documents
- Easy access USB port
- 50 sheet automatic document feeder
Specifications
General Specifications
| Functions | Print, Scan, Copy, Fax |
| Printing Technology | Laser |
| Print Resolution | 600 x 600 dpi |
| Print Speed | 22 ppm (Color) 22 ppm (Black) |
| First Print Out Time | 11.7 Seconds (Color) 10.3 Seconds (Black) |
| Duplex Printing | Yes |
| Color Type | Color |
| Configuration | 4 x Toners |
| Monthly Duty Cycle | 40,000 Pages 2500 Pages (Recommended) |
| Printer Language | HP PCL 6, HP Postscript Level 3 (Emulation), Native PDF, PCLm, URF |
| Type | Flatbed, Automatic Document Feeder |
| Image Sensor | 1 x Contact Image Sensor (CIS) |
| Optical Resolution | Flatbed: 1200 dpi ADF: 300 dpi |
| Color Depth | 24-Bit (External) |
| Grayscale | 256 Levels |
| Duplex Scanning | No |
| Maximum Scan Area | Flatbed: 8.50 x 11.69″ / 21.6 x 29.7 cm ADF: 8.5 x 14″ / 21.59 x 35.56 cm |
| Copy Resolution | 600 x 600 dpi (Color) |
| Copy Speed | 21 cpm (Color) 21 cpm (Black) |
| Reduction/Enlargement | 25 to 400% |
| Duplex Copying | Yes |
| Number of Copies | Up to 99 Copies |
| Modem Transmission Speed | 33.6 kb/s |
| Fax Resolution | 300 x 300 dpi (Black) |
| Fax Memory | 1300 Pages |
| Speed Dial Capacity | 120 Numbers |
| Paper Handling | Input Tray 1, Automatic Document Feeder, Output Tray |
| Media Sizes | Input Tray 2: 3 x 5 to 8.5 x 14″ / 7.62 x 12.70 to 21.59 x 35.56 cm ADF: 4 x 6 to 8.5 x 14″ / 10.16 x 15.24 to 21.59 x 35.56 cm |
| Media Weight | Input Tray 2: 60 to 163 gsm / 16 to 43 lb ADF: 60 to 90 gsm / 16 to 24 lb |
| Paper Capacity | Input Tray 1: 1 Sheets Input Tray 2: 250 Sheets ADF: 50 Sheets Output Tray: 100 Sheets |
| Special Media Support | Envelopes |
| Interface | RJ45, USB Type-B |
| Direct Printing | Apple AirPrint, HP ePrint, Mopria, Wi-Fi Direct |
| Memory | 256 MB DDR3 |
| Operating System Support | Windows, macOS/OS X |
| Control Panel | 2.7″ / 6.9 cm Touchscreen |
| AC Input Power | 110 to 240 VAC, 50 / 60 Hz |
| Power Consumption | 342 W (Maximum) 8 W (Ready) 1.2 W (Sleep) 0.1 W (Off) |
| Operating Temperature | 59 to 86°F / 15 to 30°C |
| Operating Humidity | 30 to 70% |
| Storage Temperature | -4 to 104°F / -20 to 40°C |
| Storage Humidity | 0 to 95% |
| Dimensions (W x H x D) | 16.5 x 13.2 x 16.6″ / 41.9 x 33.5 x 42.2 cm 16.5 x 13.3 x 18.7″ / 41.9 x 33.8 x 47.5 cm (Maximum) |
| Weight | 41.2 lb / 18.7 kg |
| Package Weight | 48.15 lb |
| Box Dimensions (LxWxH) | 20.8 x 19.6 x 15.6″ |
Download Manufacturer Specifications







Reviews
There are no reviews yet.