Product Details
Main Features
- Color or black and white prints
- Prints up to 27 pages per minute
- Automatic two-sided printing
- 2.7-inch colour touchscreen
- Maximum input capacity: 850 sheets
- Recommended monthly page volume: Up to 4000 pages
- Up to 600 x 600 dpi print resolution
- Connectivity: USB, Ethernet, Wi-Fi
- Standard memory: 512 MB
- 1200 MHz Processor speed
Specifications
General Specifications
| Speed Monochrome | Up to 27 ppm Mono Print |
| Printer Resolution | Up to 600 x 600 dpi Print |
| Speed Color | Up to 27 ppm Color Print |
| Double Sided Printing | Automatic Double Sided Printing |
| First Page | As Fast as 9.3 Seconds First page |
| Product Group Output | A4 |
| Printer Enhanced Resolution | Up to 38,400 x 600 dpi Print Enhanced |
| Print Margins | Top: 4.23 mm, Bottom: 4.23 mm, Left: 4.23 mm, Right: 4.23 mm |
| Speed Color (Duplex) | Up to 24ppm Color Print |
| Speed Monochrome (Duplex) | Up to 24ppm Mono Print |
Interfaces
| Interface Type(s) | USB, Network, Wireless & Wi-Fi Direct |
| LCD Screen | 6.9cm Color Touch Screen |
| Airprint Compatible | Yes |
| Mobile & Cloud Printing Services | Apple AirPrint, Morpia Certified, HP ePrint |
System Specification
| Processor | 1200MHz Processor |
| Memory (Maximum) | 512MB RAM |
Compatibility
| Operating Systems Supported | Windows & Mac Compatible |
| Mac Operating Systems Supported | Mac OS X Version 10.12 to 13 (Ventura) |
| Windows Operating Systems Supported | Windows 11, Windows 10, Windows 8.1, Windows 8, Windows 7, Windows Server 2019, Windows Server 2016, Windows Server 2012, Windows Server 2008 |
Media Handling
| Paper Handling Input 1 | 50 Sheet Multipurpose Tray |
| Paper Handling Input 2 | 250 Sheet Input Tray |
| Duplex Media Sizes Supported | A4, B5, 16K (195 x 270 mm, 184 x 260 mm, 197 x 273 mm), Oficio (216 x 340 mm) |
| Maximum Duplex Paper Weight | 163gsm |
| Maximum Paper Weight | 176gsm (Multipurpose Tray) / 163gsm (Tray 2) |
| Media Sizes Supported (Multipurpose Tray) | A4, A5, A6, B5 (JIS), B6 (JIS), 16K (195 x 270 mm, 184 x 260 mm, 197 x 273 mm), 10 x 15 cm, Oficio (216 x 340 mm), Postcards (JIS single, JIS double), Envelopes (DL, C5, B5), Custom (76 x 127 to 216 x 356 mm) |
| Media Sizes Supported (Tray 2) | A4, A5, A6, B5 (JIS), B6 (JIS), 16K (195 x 270 mm, 184 x 260 mm, 197 x 273 mm), 10 x 15 cm, Oficio (216 x 340 mm), Postcards (JIS single, JIS double), Envelopes (DL, C5, B5), Custom (100 x 148 to 216 x 356 mm) |
| Media Types Supported | Paper (Bond, Colored, Glossy, Photo, Plain, Preprinted, Prepunched, Recycled, Rough), Postcards, Labels, Envelopes |
| Minimum Paper Weight | 60gsm |
| Paper Handling Output | 150 Sheet Output Tray |
Barcodes & Labels
| Barcode | 0192018996175 |
Duty Cycle
| Monthly Duty Cycle | Up to 50,000 Pages/Month |
| Recommended Max Print Volume | Up to 4,000 Pages/Month |
Physical/Dimensions
| Mono or Color Printer | Colur |
| Technology | Laser Printer |
| Dimensions | 412mm (W) x 469mm (D) x 295mm (H) – 18.9kg |
| Product Type | A4 Laser Printer |
Software
| Printer Languages | HP PCL 6, HP PCL 5c, HP PostScript Level 3 Emulation, PDF, URF, Native Office, PWG Raster |
Weight
| Weight | 18.9 kg |
Download Manufacturer Specifications







Reviews
There are no reviews yet.