Keep your food fresh and reduce freezer burn with our EvenTemp™ Cooling System that reacts quickly to temperature fluctuations and constantly circulates cold air throughout the fresh food and freezer compartments. Keep fruits and vegetables fresh in our crispers that offer a seal to block out dry air. Find a place for everything with our flexible organization system, including three removable glass shelves, adjustable gallon door bin, and a slim design ice maker that holds 9 pounds of ice without taking up valuable shelf space. Keep your food fresh and reduce freezer burn with our EvenTemp™ Cooling System that reacts quickly to temperature fluctuations and constantly circulates cold air throughout the fresh food and freezer compartments. Keep fruits and vegetables fresh in our crispers that offer a seal to block out dry air. Find a place for everything with our flexible organization system, including three removable glass shelves, adjustable gallon door bin, and a slim design ice maker that holds 9 pounds of ice without taking up valuable shelf space. Specifications
Ice Maker | |
Ice Maker | Yes |
Ice Shape | Crescent |
Dimensions and Volume | |
Height With Hinge | 69 7/8″ |
Height Without Hinge | 68 5/8″ |
Width | 36 1/8″ |
Width of Cabinet | 35 7/8″ |
Depth of Cabinet | 23 7/8″ |
Depth With Door | 27 5/8″ |
Depth With Door 90° Open | 45″ |
Depth With Door and Handle | 30 1/8″ |
Fresh Food Capacity | 14.3 Cu. Ft. |
Freezer Capacity | 8 Cu. Ft. |
Total Capacity | 22.3 Cu. Ft. |
Dispenser | |
Crushed Ice | Yes |
Cube Ice | Yes |
Dispenser | Yes |
Dispenser Height | 8 13/100″ |
Water | Yes |
Exterior | |
Counter-Depth | Yes |
Front Rollers | Yes |
Rear Rollers | No |
Water Inlet Location | Right Bottom Rear |
General Specifications | |
Annual Energy | 674 kWh |
Leveling Legs | Yes |
Product Weight | 308.75 lbs |
Prop 65 Label | Yes |
Refrigerant Type | R-600A |
Warranty – Labor | 1 Year |
Warranty – Parts | 1 Year |
Refrigerator | |
Air Filter | Yes |
Crisper Color | Clear |
Dairy Bin | Yes |
Door Bin Color | Clear |
Interior Lighting | LED |
Shelf Material | Glass |
Water Filter | Yes |
Number of Adjustable 2 Liter Door Bins | 2 |
Number of Fixed Condiment Door Bins | 1 |
Number of Fixed Gallon Door Bins | 1 |
Total Number of Door Bins | 4 |
Number of Adjustable Shelves | 3 |
Number of Crispers | 2 |
Controls | |
Air Filter Indicator | Yes |
Digital Display | No |
Door Ajar Alarm | Yes |
External Control Lock | No |
Ice Maker On/Off | Yes |
Power Failure Alarm | Yes |
Power On/Off | No |
Sabbath Mode | No |
Vacation Mode | No |
Water Filter Indicator | Yes |
Electrical Specifications | |
Minimum Circuit Required | 15 Amps |
Certifications and Approvals | |
ADA Compliant* | Yes |
*ADA Compliant Disclaimer | Accessibility pursuant to Uniform Federal Accessibility Standards (UFAS) when used with optional water filter bypass. |
CSA Listed | No |
UL Listed | Yes |
cUL Listed | Yes |
NSF Certified | Yes |
Freezer | |
Automatic Defrost | Yes |
Baskets / Bins Color | Clear |
Door Bin Color | Clear |
Interior Lighting | LED |
Pizza / Ice Cream Shelf | Yes |
Shelf Material | Glass |
Number of Adjustable Door Bins | 4 |
Number of Baskets / Bins | 1 |
Total Number of Door Bins | 4 |
Number of Fixed Shelves | 3 |
Total Number of Shelves | 3 |
Manuals & Guides
- Energy Guide (English)
- Complete Owner’s Guide (English)
- Product Specifications Sheet (English)
- Quick Start Guide (English)
- Propietario completa Gu a (Spanish)
- Energy Guide (French)
- Guide d’utilisation complet (French)
- Feuille de sp(eback)cifications du produit (French)
- Guide de d(eback)marrage rapide (French)
Features
- EvenTemp(TM) Cooling System
- Fresh Storage Crispers
- SpaceWise(R) Organization System
- Deep Counter-Depth Shelving
- Counter-Depth Design
- Deli Drawer
- Bright LED Lighting: Find fresh foods quickly with our bright LED lighting.
- PurePour(TM) Water Filter
Reviews
There are no reviews yet.