The Frigidaire 12,000 BTU Window-Mounted Room Air Conditioner is more than your standard air conditioner: a supplemental heating function allows you to use this unit year-round. The even weight distribution and slide-out chassis helps make this unit easy to install. Capture dust from the air and keep your air conditioner working efficiently with our easy-to-clean washable dust filter. The Frigidaire 12,000 BTU Window-Mounted Room Air Conditioner is more than your standard air conditioner: a supplemental heating function allows you to use this unit year-round. The even weight distribution and slide-out chassis helps make this unit easy to install. Capture dust from the air and keep your air conditioner working efficiently with our easy-to-clean washable dust filter. Specifications
Product Line | Window Air Conditioner |
Power Type | Electric 230v |
Size | 12000 BTU |
Installation Type | Window Mounted |
Factory | Sourced |
Color | White |
AC | |
Air CFM (Low) | 250 CFM |
Air CFM (Med) | 280 CFM |
Air CFM (High) | 320 CFM |
Air Direction Control | Manual |
Air Discharge | Front of Unit |
Fan Speeds – Cool | 3 |
Fan Speeds – Fan | 3 |
Fan Speeds – Heat | 3 |
Fresh Air | Yes |
Motor RPM (Low) | 1240 RPM |
Motor RPM (Med) | 1380 RPM |
Motor RPM (High) | 1500 RPM |
Noise Level dBA (Low) | 54 dBA |
Noise Level dBA (Med) | 57 dBA |
Noise Level dBA (High) | 61 dBA |
Cabinet Louvers | Yes |
Dust Air Filter | Yes |
Exhaust Vent | Yes |
Filter Access Location | Front |
Filter Check Indicator | Yes |
Option for Advanced Filtration | Yes |
Rear Grill | No |
Supplemental Heat | Yes |
Window Kit | Yes |
Performance | |
Cool Area | 550 sq. |
BTU (Cool) | 12000 BTU |
BTU (Electrical Heat) | 11000 BTU |
Combined Energy Efficiency Ratio | 10.9 |
Dehumidification – Pints per Hour | 3.4 |
Operating Temperature Low | 62 F |
Operating Temperature High | 86 F |
Functions | |
24-Hour On/Off Timer | Yes |
Air Quality Sensor | No |
Auto Fan | Yes |
Auto Restart | Yes |
Clean Air Ionizer | No |
Dry Mode | Yes |
Energy Saver | Yes |
Low Voltage Start-up | Yes |
Sleep Mode | Yes |
Controls | |
Child Lock | Yes |
Control Type | Electronic |
Remote Control | Yes |
Connectivity | |
Wi-Fi Enabled | No |
Dimensions and Volume | |
Height | 14 1/2″ |
Width | 19″ |
Depth | 22″ |
Window Width Minimum | 25″ |
Window Width Maximum | 36″ |
Window Height Minimum | 15 1/2″ |
Electrical Specifications | |
Amps (Cool) | 6.1 Amps |
Amps (Electrical Heat) | 14.5 Amps |
Plug Type | LCDI 6-20P |
Voltage Rating | 208/230v |
Watts (Cool) | 1103 Watts |
Watts (Electrical Heat) | 3360 Watts |
Installation | |
Power Cord Length | 66″ |
General Specifications | |
Product Weight | 67 lbs |
Prop 65 Label | Yes |
Refrigerant Type | R-32 |
Warranty – Labor | 1 Year |
Warranty – Parts | 1 Year |
Performance Certifications and Approvals | |
Energy Efficiency Verification (Canada) | Yes |
ENERGY STAR Certified | No |
CSA Listed | Yes |
Manuals & Guides
- Product Specifications Sheet
- Energy Guide
- Installation Instructions
- Quick Start Guide
- Complete Owner’s Guide
- Guide d’utilisation complet
- Propietario completa Gu a
Features
- Use Year-Round with Supplemental Heat
- Easy-to-Clean Washable Dust Filter
- Eco Mode
- Easy Installation
- Programmable Timer
- Sleep Mode
- Remote Control
- Automatic Restart
- Enjoy fresher room air with the PureAir(R) RAC-11(TM) Advanced Filter
Reviews
There are no reviews yet.