The Frigidaire 8,000 BTU Black Window Room Air Conditioner allows you to enjoy optimum circulation and cooling with 6-way directional airflow and three different fan speeds. Our easy-to-clean washable filter captures dust from the air and keeps your air conditioner working efficiently. Plus, you no longer need to keep track of filter changes, with our Clean Filter Alert you’ll be notified when it s time to clean your filter. The Frigidaire 8,000 BTU Black Window Room Air Conditioner allows you to enjoy optimum circulation and cooling with 6-way directional airflow and three different fan speeds. Our easy-to-clean washable filter captures dust from the air and keeps your air conditioner working efficiently. Plus, you no longer need to keep track of filter changes, with our Clean Filter Alert you’ll be notified when it s time to clean your filter. Specifications
Product Line | Window Air Conditioner |
Power Type | Electric 120v |
Size | 8000 BTU |
Installation Type | Window Mounted |
Factory | Sourced |
Color | Black |
AC | |
Air CFM (Low) | 149 CFM |
Air CFM (Med) | 166 CFM |
Air CFM (High) | 197 CFM |
Air Direction Control | Manual |
Air Discharge | Front of Unit |
Fan Speeds – Cool | 3 |
Fan Speeds – Fan | 3 |
Fresh Air | No |
Motor RPM (Low) | 1200 RPM |
Motor RPM (Med) | 1340 RPM |
Motor RPM (High) | 1540 RPM |
Noise Level dBA (Low) | 55 dBA |
Noise Level dBA (Med) | 57 dBA |
Noise Level dBA (High) | 59 dBA |
Cabinet Louvers | Yes |
Dust Air Filter | Yes |
Exhaust Vent | No |
Filter Check Indicator | Yes |
Option for Advanced Filtration | No |
Rear Grill | No |
Supplemental Heat | No |
Window Kit | Yes |
Performance | |
Cool Area | 350 sq. |
BTU (Cool) | 8000 BTU |
Combined Energy Efficiency Ratio | 12 |
Dehumidification – Pints per Hour | 1.7 |
Operating Temperature Low | 60 F |
Operating Temperature High | 90 F |
Functions | |
24-Hour On/Off Timer | Yes |
Auto Fan | Yes |
Auto Restart | Yes |
Clean Air Ionizer | No |
Dry Mode | Yes |
Energy Saver | Yes |
Low Voltage Start-up | Yes |
Sleep Mode | Yes |
Controls | |
Control Type | Electronic |
Remote Control | Yes |
Connectivity | |
Wi-Fi Enabled | No |
Dimensions and Volume | |
Height | 13″ |
Width | 18 1/2″ |
Depth | 15 1/2″ |
Window Width Minimum | 24″ |
Window Width Maximum | 39″ |
Window Height Minimum | 14″ |
Electrical Specifications | |
Amps (Cool) | 6.4 Amps |
Plug Type | LCDI 5-15P |
Voltage Rating | 115 V |
Watts (Cool) | 670 Watts |
Installation | |
Power Cord Length | 78″ |
General Specifications | |
Product Weight | 47 lbs |
Prop 65 Label | Yes |
Refrigerant Type | R-32 |
Warranty – Labor | 1 Year |
Warranty – Parts | 1 Year |
Performance Certifications and Approvals | |
Energy Efficiency Verification (Canada) | Yes |
CSA Listed | Yes |
Manuals & Guides
- Product Specifications Sheet
- Complete Owner’s Guide
- Guide d’utilisation complet
- Propietario completa Gu a
- Energy Guide
Features
- Multi-Direction Airflow
- Easy-to-Clean Washable Filter
- Eco Mode
- Clean Filter Alert
- Programmable Timer
- Sleep Mode
- Automatic Remote Temperature Control
- Automatic Restart
- Ready-Select(R) Controls
Reviews
There are no reviews yet.