Product Details
Main Features
- Color printouts
- Functions: Print, scan, copy and fax
- Intuitive 2.4″ color touchscreen
- Automatic two-sided prints
- 30 Sheet Automatic document feeder
- Flatbed scanner
- Print speed: 15.5 pages per minute in black and 8.5 ppm in color
- Recommended monthly page volume: Up to 800 pages
- Connectivity: USB 2.0, Ethernet, and Wi-Fi
- 250 Sheet Paper Tray
- Security features
Specifications
General Specifications
Printing Technology | Inkjet |
Color Type | Color |
Configuration | 4x Built-In Tank |
Ink Type | Dye-Based |
Compatible Cartridges | Epson T502 |
Print Resolution | 4800 x 1200 dpi |
Duplex Printing | Yes |
Printer Language | ESC/P-R |
Print Speed (By Time) | 15.5 ppm (Black) 8.5 ppm (Color) 6.5 ppm (Black Duplex) 4.5 ppm (Color Duplex) |
First Print Out Time | 16 Seconds |
Monthly Duty Cycle | 5000 Pages |
Printer Media Handling
Media Handling | 1 x Input Tray |
Media Sizes | Input Tray 1 Minimum: 3.5 x 5″ / 8.89 x 12.7 cm Maximum: 8.5 x 47.2″ / 21.59 x 119.89 cm |
Paper Capacity | Input Tray 1: 250 x Sheet |
Special Media Support | Envelopes |
Scanner
Scanner Type | Flatbed Scanner with Automatic Document Feeder (ADF) |
Scanner Maximum Resolution | ADF/Flatbed 2400 dpi (Optical) 9600 dpi (Interpolated) |
Scan Modes | Color, Grayscale, Monochrome |
Scanner Color Depth | 48-Bit (Internal) 24-Bit (External) |
Image Sensor | 1x Contact Image Sensor (CIS) |
Duplex Scanning | No |
Automatic Image Corrections | Yes |
Scanner Media Handling
Scan Sizes | ADF Minimum: 4 x 6″ / 10.16 x 15.24 cm Maximum: 8.5 x 14″ / 21.59 x 35.56 cm Flatbed Minimum: 1 x 1″ / 2.5 x 2.5 cm Maximum: 8.5 x 11.7″ / 21.6 x 29.7 cm |
Paper Capacity | ADF: 30x Sheet |
Copier
Number of Copies | Up to 99 Copies |
Reduction/Enlargement | 25 to 400% |
Copy Speed | 11 cpm (Black) 5.5 cpm (Color) |
Duplex Copying | Yes |
Fax
Modem Transmission Speed | 33.6 kb/s |
Fax Memory | 100 Pages |
Speed Dial Capacity | 60 Numbers |
Connectivity
Inputs/Outputs | RJ45, USB-B |
Wireless | 802.11b/g Wi-Fi |
Direct Printing | Android, Apple AirPrint, Epson Email Print, Epson Remote Print, Mopria, Wi-Fi Direct |
Internal Memory | 512 MB |
OS Compatibility | Windows macOS |
Environmental
Operating Temperature | 50 to 95°F / 10 to 35°C |
Operating Humidity | 20 to 80% |
Storage Temperature | -4 to 104°F / -20 to 40°C |
Storage Humidity | 5 to 85% |
General
Display Size | 2.4″ |
Display Type | Color Touchscreen LCD |
Power Source | AC Adapter (Included) |
Battery | No |
Input Power | 100 to 240 VAC, 50 / 60 Hz at 0.2 to 0.4 |
Power Consumption | 12 W (Maximum) 5.4 W (Standby) |
Max Acoustic Noise | 52 dBA (Pressure) 6.4 BA (Power) |
Certifications | RoHS |
Dimensions (W x H x D) | 16.7 x 14.9 x 9.8″ / 424.2 x 378.5 x 248.9 mm 19.8 x 16.4 x 10″ / 502.9 x 416.6 x 254 mm (Maximum) 14.8 x 13.7 x 9.1″ / 37.6 x 34.8 x 23.1 cm (Storage) |
Weight | 14.8 lb / 6.7 kg |
Reviews
There are no reviews yet.