Product Details
Main Features
- Functions: Print, scan, copy, and fax
- Black and white output
- Print speed: 34 pages per minute
- Easy-to-use 2.7” Color Touchscreen
- Maximum print resolution: Up to 1200 x 1200 dpi
- Automatic two-sided printing
- Wireless, Ethernet and mobile device printing
- 50 Page Automatic document feeder
- Paper capacity: 250 Sheet paper tray
- Recommended Monthly Volume: Up to 2,500 pages
Specifications
General Specifications
Printing Technology | Laser |
Color Type | Black |
Print Resolution | Black: 1200 x 1200 dpi |
Duplex Printing | Yes |
Print Speed (By Time) | Letter: 34 ppm (Black) |
First Print Out Time | 8.5 Seconds (Black) |
Printer Media Handling
Media Handling | 1 x Input Tray, Manual Feed, Output Tray |
Media Sizes | Input Tray 1 / Manual Feed Slot Minimum: 5.8 x 8.3″ / 14.7 x 21.1 cm Maximum: 8.5 x 14″ / 21.6 x 35.6 cm |
Media Weight | Input Tray 1: 60 to 163 gsm Manual Feed Slot: 60 to 230 gsm |
Paper Capacity | Input Tray 1: 250 x Sheet Manual Feed Slot: 1 x Sheet Output Tray: 100 x Sheet |
Special Media Support | Envelopes |
Scanner
Scanner Type | Flatbed Scanner with Automatic Document Feeder (ADF) |
Scanner Maximum Resolution | Flatbed 1200 dpi (Optical) 1200 x 1200 dpi (Hardware) ADF 600 x 600 dpi (Hardware) 19,200 x 19,200 dpi (Interpolated) |
Scan Modes | Monochrome |
Scanner Color Depth | 24/30-Bit (Internal) |
Grayscale Depth | 8/10-Bit (Internal) |
Image Sensor | 1x Contact Image Sensor (CIS) |
Scan Speed | Simplex Speed 7.5 ipm 22.5 ipm 2.39 to 7.2 Seconds per A4 Page at 300 dpi in Color/Black & White |
Scanner Media Handling
Scan Sizes | ADF Minimum: 4.1 x 5.8″ / 10.5 x 14.7 cm Maximum: 8.5 x 14″ / 21.6 x 35.6 cm Document Feeder Minimum: 3 x 8.5″ / 7.6 x 21.6 cm Maximum: 8.5 x 14″ / 21.6 x 35.6 cm Flatbed Maximum: 8.5 x 11.8″ / 21.6 x 30 cm |
Maximum Transparency Scan Area | 8 x 11.5″ / 20.4 x 29.1 cm |
Copier
Number of Copies | Up to 99 Copies |
Reduction/Enlargement | 25 to 400% |
Copy Speed | 34 cpm (Black) |
Duplex Copying | No |
Copy Resolution | 600 x 600 dpi (Black) |
Fax
Modem Transmission Speed | 33.6 kb/s |
Fax Memory | 400 Pages |
Speed Dial Capacity | 200 Numbers |
Connectivity
Inputs/Outputs | RJ45, Unspecified USB 2.0 |
Wireless | Wi-Fi *Built-In |
Direct Printing | Brother Mobile Connect, Mopria, Wi-Fi Direct |
Processor Speed | 600 MHz |
Internal Memory | 128 MB (RAM) |
Scanner Drivers | TWAIN, WIA, SANE |
OS Compatibility | Computer: Windows 10 or Later / Windows Server 2012 or Later / macOS 11.13 or Later / Linux Mobile: Android/iOS |
Mobile App Compatible | Yes: Android & iOS |
OS Compatibility | Windows 10 (32-/64-Bit) Windows 11 Windows Server 2012 Windows Server 2012 R2 (64-Bit Only) Windows Server 2016 Windows Server 2019 Windows Server 2022 macOS 11.13 Linux |
Environmental
Operating Conditions | 50 to 90°F / 10 to 32°C at 20 to 80% Humidity |
General
Display Size | 2.7″ |
Display Type | Color Touchscreen LCD |
Power Source | AC Adapter (Included) |
Battery | No |
Input Power | 110 to 120 VAC, 60 Hz |
Power Consumption | 470 W (Maximum) 44 W (Ready) 4.3 W (Sleep) 0.8 W (Off) |
Max Acoustic Noise | 49 dBA (Pressure) 6.6 BA (Power) |
Certifications | ENERGY STAR Qualified, EPEAT Silver |
Dimensions (W x H x D) | 16.1 x 15.7 x 12.6″ / 41 x 39.9 x 31.9 cm (Fully Assembled) |
Weight | 25.5 lb / 11.6 kg (Fully Assembled) |
Download Manufacturer Specifications
Reviews
There are no reviews yet.