Product Details
Main Features
- Print 30 pages per minute in color or black and white
- Functions: Print, scan, copy, and fax
- Inkjet Printer
- Automatic duplex printing
- Monthly duty cycle: Up to 40,000 pages
- 50 Page Automatic Document Feeder
- 3.5″ Color Touchscreen Display
- Connectivity Options: Wireless, Ethernet and USB 2.0
- Print resolution: Up to 4800 x 1200 dpi
- Standard Input Media Capacity: 350 Sheets
Specifications
General Specifications
Printing Technology | Inkjet |
Color Type | Color |
Print Resolution | 4800 x 1200 dpi |
Duplex Printing | Yes |
Print Speed (By Time) | 30 ppm (Black) 30 ppm (Color) |
First Print Out Time | 4.4 Seconds (Black) 4.6 Seconds (Color) |
Monthly Duty Cycle | 40,000 Pages 3500 Pages (Recommended) |
Printer Media Handling
Media Handling | 2 x Input Tray |
Media Sizes | Input Tray 1 Maximum: 11 x 17″ / 27.9 x 43.2 cm Input Tray 2 Minimum: 3.5 x 5″ / 8.9 x 12.7 cm Maximum: 11.7 x 47.2″ / 29.7 x 119.9 cm |
Media Weight | Input Tray 1, Input Tray 2: 17 to 58 lb |
Paper Capacity | Input Tray 1: 250 x Sheet Input Tray 2: 100 x Sheet Output Tray: 100 x Sheet |
Special Media Support | Envelopes |
Scanner
Scanner Type | Flatbed Scanner with Automatic Document Feeder (ADF) |
Scanner Maximum Resolution | ADF 2400 x 1200 dpi (Hardware) 1200 x 1200 dpi (Hardware) |
Image Sensor | 1x Contact Image Sensor (CIS) |
Duplex Scanning | No |
Scan Speed | 25 ipm |
Automatic Image Corrections | Yes |
Scanner Media Handling
Scan Sizes | ADF Minimum: 4.1 x 5.8″ / 10.4 x 14.7 cm Maximum: 11 x 17″ / 27.9 x 43.2 cm |
Paper Capacity | ADF: 50x Sheet |
Copier
Reduction/Enlargement | 25 to 400% |
Copy Speed | 25 cpm (Black) 16 cpm (Color) |
Duplex Copying | No |
Copy Resolution | 4800 x 1200 dpi |
Fax
Modem Transmission Speed | 33.6 kb/s |
Duplex Support | No |
Fax Memory | 150 Pages |
Speed Dial Capacity | 100 Numbers |
Connectivity
Inputs/Outputs | USB-B 2.0, USB-A, RJ45 |
Wireless | 802.11a/b/g Wi-Fi |
Direct Printing | Apple AirPrint, Mopria, Wi-Fi Direct |
Processor Speed | 576 MHz |
Internal Memory | 512 MB |
Scanner Drivers | TWAIN, WIA, SANE |
Mobile App Compatible | Yes |
OS Compatibility | Windows 7 or Later Windows Server 2008 or Later macOS 10.14.6 or Later |
General
Display Size | 3.5″ |
Display Type | Color Touchscreen |
Power Source | AC Adapter (Included) |
Battery | No |
AC Input Power | 120 VAC, 50 / 60 Hz |
Power Consumption | 30 W (Maximum) 5 W (Ready) 0.9 W (Sleep) 0.2 W (Off) |
Max Acoustic Noise | 50 dBA |
Certifications | ENERGY STAR, EPEAT |
Dimensions (W x H x D) | 22.7 x 18.8 x 12″ / 57.7 x 47.8 x 30.5 cm |
Weight | 44.5 lb / 20.2 kg |
Download Manufacturer Specifications
Reviews
There are no reviews yet.