Product Details
Main Features
- Fast, high-quality output – With a print speed of up to 40 pages per minute, this printer is ideal for busy offices. Plus, it offers up to 1200 x 1200 dpi resolution for crisp, clear text and excellent graphics.
- Flexible connectivity – Share with others via its built-in Ethernet interface or connect locally via its Hi-Speed USB 2.0 interface.
- Convenient mobile device printing – Print from your mobile device via: AirPrint, Google Cloud Print, Brother™ iPrint&Scan and Cortado Workplace.
- Cost efficient performance. – Spend less time replacing supplies and help reduce running costs with high-yield 8,000-page‡ replacement toner cartridge.
- Versatile paper handling – The Brother HL-5450DN offers an adjustable 250-sheet capacity paper tray for letter or legal size paper and a 50-sheet capacity multi-purpose tray for printing letterhead and custom paper sizes. Add an optional 500-sheet capacity paper tray for additional capacity.
- Automatic duplex printing – Produce professional two-sided documents, brochures, and booklets with ease. Duplex printing can help save money and reduce your paper use.
- Advanced security features – Provides a wide-range of security features including:Secure Function Lock, Enterprise Security (802.1x) and more.
Specifications
Printer
Print Technology | B/W Laser Technology‡ |
Max. Black Print Speed (ppm) | 40ppm Black |
Print Resolution (maximum dpi) | Up to 1200 x 1200 dpi |
Duplex Printing Standard | Yes |
Standard Paper Capacity (sheets)‡ | 250-Sheet Input Capacity |
Optional Paper Capacity (sheets) | LT-5400‡ (500 sheets) |
Multi-purpose Tray Capacity‡ | 50-Sheet Multi-purpose Tray |
Standard Interface(s) | Ethernet, Hi-Speed USB 2.0 |
Printer Driver Compatibility† | Windows®, Mac OS® & Linux |
Mobile Device Compatibility‡ | AirPrint™, Google Cloud Print™, Brother™ iPrint&Scan, Cortado Workplace |
Emulation(s) | PCL6, BR-Script3‡, IBM Proprinter, Epson FX |
Max. Monthly Duty Cycle‡ | 50,000 pages |
Recommended Monthly Print Volume‡ | 500 to 3,500 pages |
First Time to Print | Less than 8.5 sec.‡ |
Standard Memory (MB) | 64MB Memory |
Optional Memory (MB) | Yes (max. memory up to 320MB)‡ |
Network-Ready | Yes |
Other
Supported Network Protocols (IPv4) | ARP, RARP, BOOTP, DHCP, APIPA(Auto IP), WINS/NetBIOS name resolution, DNS Resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/Port9100, IPP/IPPS, FTP Server, TELNET Server, HTTP/HTTPS server, TFTP client and server, SMTP Client, SNMPv1/v2c/ v3, ICMP, Web Services (Print), CIFS client, SNTP client |
Supported Network Protocols (IPv6) | NDP, RA, DNS resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/Port9100, IPP/IPPS, FTP Server,TELNET Server, HTTP/HTTPS server, TFTP client and server, SMTP Client, SNMPv1/v2c/v3, ICMPv6, Web Services (Print), CIFS Client, SNTP Client |
802.1x Enterprise Security | EAP-MD5, EAP-FAST, PEAP, EAP-TLS, EAP-TTLS |
Security Functions | Secure function lock, Setting lock |
Recommended Paper Brands | Plain Paper: Xerox 4200DP 20 lb., Hammermill Laser Paper 24 lb., Labels: Avery Laser Label #5160 |
CPU (Processor) Speed | 400 MHz |
Resident Fonts | 66 scalable fonts, 12 bitmap fonts, 13 bar codes (PCL); 66 scalable fonts (BR-Script3) |
Toner Save Mode | Yes |
Media Type | Plain, Bond, Envelopes, Labels, Recycled Paper |
Paper Handling Size – Paper Tray | Letter, Legal, Executive, A4, A5, A6, B5, B6 |
Paper Handling Size – Multi-purpose Tray | Letter, Legal, Executive, A4, A5, A6, B5, B6, Envelopes, Custom Sizes (3.0-8.5″ (w), 5.0-16″ (l)) |
Sheet Weight – Paper Tray | 16-28 lbs. (bond) |
Sheet Weight – Multi-purpose Tray | 16-43 lbs. (bond) |
Output Paper Capacity (sheets) | 150 sheets |
Power Source | AC 120V 50/60 Hz |
ENERGY STAR® Qualified | Yes |
Power Consumption – Sleep/Ready/Printing | 0.6W/5.0W/716W |
EPA ENERGY STAR® TEC Value | 2.481 kWh / Week |
Operating Env: Temperature | 50-90.5 degrees F |
Operating Env: Humidity | 20-80% (w/out condensation) |
Machine Noise (Ready/Printing) | 34dB / 59dB |
Unit Dimensions (W”xD”xH”) | 14.6″ x 15.1″ x 9.6″ |
Carton Dimensions (W”xD”xH”) | 19.6″ x 18.8″ x 15.0″ |
Unit Weight (lbs) | 23.1 lbs. |
Carton Weight (lbs) | 27.3 lbs. |
UPC Code | 012502630791 |
Reviews
There are no reviews yet.