Specifications
Overview | |
Height of Cabinet | 32.0″ (81 cm) |
Height to Hinge Cap | 32.38″ (82 cm) |
Width | 23.63″ (60 cm) |
Depth | 23.0″ (58 cm) |
Depth with Handle | 24.63″ (63 cm) |
Depth with door at 90° | 45.38″ (115 cm) |
Capacity | 5.8 cu.ft. (164 L) |
Defrost Type | Automatic |
Door | Black |
Cabinet | Black |
US Electrical Safety | ETL |
Canadian Electrical Safety | ETL-C |
Energy Usage/Year | 280.0kWh/year |
Amps | 1.4 |
Weight | 100.0 lbs. (45 kg) |
Parts & Labor Warranty | 1 Year |
Compressor Warranty | 5 Years |
UPC | 761101069166 |
Refrigerator Features | |
Door Swing | RHD |
Reversible | Yes |
Crisper Qty | 1 |
Crisper Finish | Opaque |
Crisper Cover | Glass |
Shelf Type | Glass |
Shelf Qty | 3 |
Full Door Shelf Qty | 3 |
Adjustable Shelves | Yes |
Wine Bottle Shelves | Yes |
Thermostat Type | Dial |
Refrigerant Type | R600a |
Refrigerant Amount | 0.64oz. |
High Side PSI | 180.0 |
Low Side PSI | 80.0 |
Interior Light | Yes |
Dimensions | |
Interior Height | 26.25″ (67 cm) |
Interior Width | 21.0″ (53 cm) |
Interior Depth | 18.0″ (46 cm) |
Compressor Step Height | 5.5″ (14 cm) |
Compressor Step Width | 21.0″ (53 cm) |
Compressor Step Depth | 6.0″ (15 cm) |
Manuals & Guides
- Brochure
- Use & Care
- Energy Guide
Features
Reviews
There are no reviews yet.